Compliance event history
The exact QuickCharge software event record.
This audit-oriented view preserves the sequential IDs and source details from Integra Energy’s historical QuickCharge event log.
Historical source recordThese events retain their original technical wording. Visit the product changelog for customer-facing release summaries.
View legacy source | Event | Date & time (UTC) | Version | Parameter | New value | Description |
|---|---|---|---|---|---|
| 001 | 2025-06-09 09:00 UTC | Web v1.0.22 | QC-WEB-001 | Updated | Prioritized “One-Time Quick Charge” option at top |
| 002 | 2025-06-09 09:05 UTC | Web v1.0.22 | QC-WEB-002 | Updated | Updated charger messaging for clearer Quick-Charge guidance |
| 003 | 2025-06-09 09:10 UTC | Web v1.0.22 | QC-WEB-003 | Added | Added Quick-Charge app download button |
| 004 | 2025-06-09 09:15 UTC | Web v1.0.22 | QC-WEB-004 | Optimized | Optimized app store button display logic |
| 005 | 2025-06-09 09:20 UTC | Web v1.0.22 | QC-WEB-005 | Improved | Minor UI improvements and usability enhancements |
| 006 | 2025-11-19 08:30 UTC | Web v1.0.30 | QC-WEB-006 | Improved | Improved charging session creation and reliability |
| 007 | 2025-11-19 08:35 UTC | Web v1.0.30 | QC-WEB-007 | Optimized | Enhanced system performance and stability |
| 008 | 2025-11-19 08:40 UTC | Web v1.0.30 | QC-WEB-008 | Fixed | Fixed version formatting and validations |
| 009 | 2025-11-19 08:45 UTC | Web v1.0.30 | QC-WEB-009 | Updated | General bug fixes and UI improvements |
| 010 | 2025-11-19 09:10 UTC | Web v1.0.30 | QC-WEB-010 | Improved | Improved address formatting and punctuation |
| 011 | 2025-11-19 09:15 UTC | Web v1.0.30 | QC-WEB-011 | Updated | EVSE name now appears above the location |
| 012 | 2025-11-19 09:20 UTC | Web v1.0.30 | QC-WEB-012 | Enhanced | Enhanced UI consistency in EVSE details screen |
| 013 | 2025-11-19 09:25 UTC | Web v1.0.30 | QC-WEB-013 | Optimized | Minor bug fixes and performance improvements |
| 014 | 2026-02-15 07:00 UTC | v1.0.22 | QC-APP-014 | Fixed | Fixed OTP verification error |
| 015 | 2026-02-15 07:05 UTC | v1.0.22 | QC-APP-015 | Improved | Improved GPS redirection performance |
| 016 | 2026-02-15 07:10 UTC | v1.0.22 | QC-APP-016 | Fixed | Fixed location permission handling after login |
| 017 | 2026-02-20 08:30 UTC | v1.0.23 | QC-APP-017 | Updated | Updated minimum wallet balance logic |
| 018 | 2026-02-28 09:10 UTC | v1.0.24 | QC-APP-018 | Fixed | Fixed auto-login error issue |
| 019 | 2026-02-28 09:15 UTC | v1.0.24 | QC-APP-019 | Updated | Updated reservation start/end text |
| 020 | 2026-02-28 09:20 UTC | v1.0.24 | QC-APP-020 | Fixed | Fixed nearest charger display issue |
| 021 | 2026-03-03 09:00 UTC | v1.0.25 / v1.0.26 | QC-APP-021 | Fixed | Fixed iOS location issues |
| 022 | 2026-03-03 09:05 UTC | v1.0.25 / v1.0.26 | QC-APP-022 | Improved | Improved nearby charger location handling |
| 023 | 2026-03-03 09:10 UTC | v1.0.25 / v1.0.26 | QC-APP-023 | Optimized | Minor performance & feature optimizations |
| 024 | 2026-03-03 09:15 UTC | v1.0.25 / v1.0.26 | QC-APP-024 | Updated | RFID card visibility adjustments |
| 025 | 2026-03-08 10:00 UTC | v1.0.27 | QC-APP-025 | Fixed | Fixed charging session flow break issue |
| 026 | 2026-03-08 10:05 UTC | v1.0.27 | QC-APP-026 | Fixed | Fixed incorrect EVSE status in bottom sheet |
| 027 | 2026-03-08 10:10 UTC | v1.0.27 | QC-APP-027 | Fixed | Fixed scan button navigation issue |
| 028 | 2026-03-12 11:00 UTC | v1.0.28 | QC-APP-028 | Fixed | Fixed mismatch between charger status and button status |
| 029 | 2026-03-12 11:05 UTC | v1.0.28 | QC-APP-029 | Improved | Improved charging status visibility across screens |
| 030 | 2026-03-12 11:10 UTC | v1.0.28 | QC-APP-030 | Fixed | Fixed UI alignment issues |
| 031 | 2026-03-15 08:00 UTC | v1.0.28 | QC-APP-031 | Fixed | Fixed multiple charging session error |
| 032 | 2026-03-15 08:05 UTC | v1.0.28 | QC-APP-032 | Fixed | Fixed SuspendedEV / SuspendedEVSE status |
| 033 | 2026-03-20 09:00 UTC | v1.0.30 | QC-APP-033 | Fixed | Fixed charging session flow issues |
| 034 | 2026-03-20 09:05 UTC | v1.0.30 | QC-APP-034 | Optimized | Fixed clustering optimization issues |
| 035 | 2026-03-20 09:10 UTC | v1.0.30 | QC-APP-035 | Added | Added support number |
| 036 | 2026-03-20 09:15 UTC | v1.0.30 | QC-APP-036 | Enabled | Enabled free charging for employee account type |
| 037 | 2026-03-22 10:00 UTC | v1.0.30 | QC-APP-037 | Fixed | Fixed EVSE location & status sync issues |
| 038 | 2026-03-22 10:05 UTC | v1.0.30 | QC-APP-038 | Fixed | Fixed map entrance image display issue |
| 039 | 2026-03-22 10:10 UTC | v1.0.30 | QC-APP-039 | Fixed | Fixed EVSE list popup UI size mismatch |
| 040 | 2026-03-22 10:15 UTC | v1.0.30 | QC-APP-040 | Fixed | Fixed membership & user data sync issues |
| 041 | 2026-03-28 11:00 UTC | v1.0.31 | QC-APP-041 | Fixed | Fixed EVSE list voltage display issue |
| 042 | 2026-03-28 11:05 UTC | v1.0.31 | QC-APP-042 | Fixed | Fixed charging history decimal formatting |
| 043 | 2026-03-28 11:10 UTC | v1.0.31 | QC-APP-043 | Fixed | Fixed missing charge point details & unit cost |
| 044 | 2026-03-28 11:15 UTC | v1.0.31 | QC-APP-044 | Updated | Corrected unit naming (Unit Rate → Unit Cost) |
| 045 | 2026-03-28 11:20 UTC | v1.0.31 | QC-APP-045 | Fixed | Fixed incorrect kW values |
| 046 | 2026-03-28 11:25 UTC | v1.0.31 | QC-APP-046 | Optimized | Fixed loading issues across app |
| 047 | 2026-04-13 08:00 UTC | v1.0.32 | QC-APP-047 | Updated | Includes precision to four (4) decimal places (kWh) to enhance metering accuracy. |
| 048 | 2026-04-20 08:00 UTC | v1.0.33 | QC-APP-048 | Updated | Includes filter changes and adding NAC. Update regarding kWh precision alignment. |

